General Members
| Tier | Plans | Final Comp Basis | Example Formula |
|------|-------|-----------------|-----------------|
| Tier 1 | A, G, I, M | Highest 12 consecutive months | 2%@57 (A), 2.5%@55 (G), 2.7%@55 (I), 2%@55 (M) |
| Tier 2 | B, H, J, N, P, S, T, U, W | Highest 36 consecutive months | 1.67%@57.5 (B), 2%@55 (N), 2.7%@55 (J), 2%@57 (S) |
| PEPRA | P, T, U, W | Highest 36 months avg | 1.62%@65 (P/T/W), 2.5%@67 (U) |
Safety Members
| Tier | Plans | Formula |
|------|-------|---------|
| Tier 1 | C, D | 2%@50 |
| Tier 1 | E, F | 3%@50 |
| Tier 1 | Q | 3%@55 |
| Tier 2 | R | 3%@55 |
| PEPRA | V | 2.7%@57 |
DRO drafting note: The DRO must identify the member's specific Plan letter (e.g., "Plan G") because the benefit formula, FAS period (12 vs. 36 months), and PEPRA compensation cap all vary by plan. Failure to identify the plan can create ambiguity in benefit calculation.